|
Toll Free NZ 0508 942876 |
The Value Leader
|
Toll Free AU 1800 216308 |
|
Products » Generators » Kipor Generators » Kipor KDE5000TA Free Commissioning
| Max Output:(W) | 4600 (5kVa) |
| Fuel Type: | Diesel |
| Dimensions (mm): | 915 x 547 x 742 |
| Net weight (kg): | 177 |
| Engine Type: | DIESEL |
| MODEL NAME | KDE5000TA |
| PRODUCT TYPE | CONVENTIONAL 3000rpm |
| Rated frequency (Hz) | 50 |
| Rated power (KVA) | 4.5 KVA / 3.6 KW |
| Max. power (KVA) | 5.0 KVA / 4.0 KW |
| Rated voltage (V) | 240 |
| Rated current (A) | 19.6 |
| Engine model | KM186FA |
| Engine type | DIESEL |
| Displacement (cm3) | 0.418 |
| Fuel tank capacity (L) | 16 |
| Continuous run time (hr) | 9.5 |
| Dimensions (mm) LxWxH | 915 x 547 x 742 |
| Dry weight (kg) | 177 |
| Starting system | Electric |
| Noise level @ dBA/7m, rated load |
72 |
| Brush alternator | Constant voltage (AVR) |
| Power factor cos | 0.8 |
| Phase number | Single |
| Pole number | 2 |