|
Toll Free NZ 0508 942876 |
The Value Leader
|
Toll Free AU 1800 216308 |
|
| ZL Model | PSW-400 | PSW-600 | PSW-1000 | |||||
| Capacity | 400W | 600W | 1000W | |||||
| DC voltage | Input voltage | DC12V | DC12V | |||||
| Low voltage alarm | DC10V | DC10V | ||||||
| High voltage Alarm | DC15V | DC15V | ||||||
| Ac Output | Output voltage | 230VAC±10% | ||||||
| Output frequency | 50Hz ±0.1% | |||||||
| Output wave form | Pure sine wave | |||||||
| Main spec | Instantaneous maximum output power | 2 x Rated Power | ||||||
| efficiency | ≥85% | |||||||
| distortion | linear load<3%, non linear load<0.5% | |||||||
| Alarm | LED, buzzer | |||||||
| Protection | Low voltage, over voltage, over load ,over charge, over heating | |||||||
| Work temperature | -20~60C | |||||||
| Over heating protection | 45C fans speed up rotate, 60C turn off automatically after 60S, 70C Turn off immediately | |||||||
Showing 1 to 3 of 3 products
PSW Series Pure Sine Wave Inverter takes... Click to read more »
PSW Series Pure Sine Wave Inverter takes... Click to read more »
PSW Series Pure Sine Wave Inverter takes... Click to read more »
Copyright © 2007-2008 | Powered by SilverStripe Open Source CMS